MNJYSA FALL 2002 FINAL FLIGHTS BY CLUB 8/18/02

  Old #   NEW #     FIN AL FLIG HTS #Teams
Reg Club# Tm# Reg Club # Tm# Club Name Team Name DIV AGE GED FLT By Age
ME 50 11 B 50 01 Aberdeen-Matawan Avalanche 4 11 B 6 37
ME 50 6 B 50 02 Aberdeen-Matawan Cosmos 3 14 B 4 19
ME 50 10 B 50 03 Aberdeen-Matawan Cyclones 3 13 B 7 45
ME 50 12 B 50 04 Aberdeen-Matawan Herricanes 4 11 G 6 39
ME 50 13 B 50 05 Aberdeen-Matawan Lightning 5 10 G 7 39
ME 50 16 B 50 06 Aberdeen-Matawan Mighty Cobras 5 10 B 8 48
ME 50 17 B 50 07 Aberdeen-Matawan Pythons 5 10 B 11 80
ME 50 4 B 50 08 Aberdeen-Matawan Rovers 2 16 B 1 5
ME 50 8 B 50 09 Aberdeen-Matawan Thunder 4 12 B 7 42
ME 50 9 B 50 10 Aberdeen-Matawan Twisters 4 12 G 5 29
ME 50 18 B 50 11 Aberdeen-Matawan Wolfpack 5 9 B 7 39
CE 10 29 H 10 01 Berkeley Heights Bandits 4 12 G 6 36
CE 10 17 H 10 02 Berkeley Heights Baracuda 3 13 B 1 6
CE 10 19 H 10 03 Berkeley Heights Bearcats 3 13 G 4 20
CE 10 38 H 10 04 Berkeley Heights Black Hawks 5 10 B 9 60
CE 10 42 H 10 05 Berkeley Heights Blaze 6 8 B 6 36
CE 10 1 H 10 06 Berkeley Heights Blue Jays 3 14 G 6 37
CE 10 33 H 10 07 Berkeley Heights Blue Stars 5 9 G 3 21
CE 10 31 H 10 08 Berkeley Heights Bobcats 5 9 B 4 20
CE 10 30 H 10 09 Berkeley Heights Boomers 5 10 B 5 31
CE 10 40 H 10 10 Berkeley Heights Buccaneers 4 12 B 7 41
CE 10 36 H 10 11 Berkeley Heights Bulldogs 5 9 B 7 37
CE 10 34 H 10 12 Berkeley Heights Bullets 4 11 G 6 43
CE 10 44 H 10 13 Berkeley Heights Butterflies 5 10 G 8 44
CE 10 12 H 10 14 Berkeley Heights International 3 14 B 1 5
CE 10 35 H 10 15 Berkeley Heights Panthers 5 10 G 6 33
CE 10 41 H 10 16 Berkeley Heights United 4 11 B 11 75
EA 32 12 F 32 01 Bloomfield Cheetahs 5 10 G 9 50
EA 32 11 F 32 02 Bloomfield Jaguars 4 12 G 8 53
EA 32 10 F 32 03 Bloomfield Panthers 3 14 G 7 42
ME 66 68 B 66 01 Bordentown lepracons 5 9 B 9 52
ME 66 67 B 66 02 Bordentown Lighting 5 10 B 8 52
ME 66 69 B 66 03 Bordentown Panthers 3 14 B 4 28
ME 66 70 B 66 04 Bordentown Shooting Stars 4 11 B 5 34
WE 89 34 C 89 01 Branchburg Bandits 5 10 B 8 47
WE 89 22 C 89 02 Branchburg Barricade (Old name-Booters) 4 11 B 3 13
WE 89 30 C 89 03 Branchburg Blasters 4 11 G 3 15
WE 89 20 C 89 04 Branchburg Blizzard 3 13 G 2 7
WE 89 37 C 89 05 Branchburg Burn 6 8 B 5 27
WE 89 33 C 89 06 Branchburg Eagles 4 11 G 6 44
WE 89 10 C 89 07 Branchburg Falcons 3 13 B 1 1
WE 89 26 C 89 08 Branchburg Hurricanes 5 10 B 2 15
WE 89 28 C 89 09 Branchburg Millenium 5 9 B 7 38
WE 89 27 C 89 10 Branchburg Shooting Stars 4 12 G 3 19
WE 89 32 C 89 11 Branchburg Stars 5 9 B 3 17
WE 89 38 C 89 12 Branchburg Sting 6 8 B 4 20
WE 89 17 C 89 13 Branchburg Strykers 3 14 G 4 24
WE 89 35 C 89 14 Branchburg Tigers 5 10 G 4 22
WE 89 39 C 89 15 Branchburg Wildcats 5 9 G 4 27
WE 91 32 C 91 01 Bridgewater Bombers 4 12 B 1 5
WE 91 54 C 91 02 Bridgewater Breakers 5 9 G 2 13
WE 91 33 C 91 03 Bridgewater Bulldogs 4 12 B 5 30
WE 91 38 C 91 04 Bridgewater Burn 4 11 B 1 3
WE 91 53 C 91 05 Bridgewater Charge 6 8 G 1 2
WE 91 48 C 91 06 Bridgewater Cyclones 4 12 G 4 26
WE 91 5 C 91 07 Bridgewater Dragons 99 99 99 99 Drop
WE 91 37 C 91 08 Bridgewater Fire 4 11 B 10 60
WE 91 3 C 91 09 Bridgewater Flames 3 13 G 1 2
WE 91 8 C 91 10 Bridgewater Galaxy 3 13 B 7 48
WE 91 31 C 91 11 Bridgewater Jaguars 3 14 G 2 12
WE 91 49 C 91 12 Bridgewater Lightning 6 8 B 1 1
WE 91 52 C 91 13 Bridgewater Mutiny 6 8 B 1 3
WE 91 44 C 91 14 Bridgewater Panthers 5 10 B 1 3
WE 91 51 C 91 15 Bridgewater Power 5 10 G 7 40
WE 91 55 C 91 16 Bridgewater Quakes 5 9 B 6 35
WE 91 45 C 91 17 Bridgewater Revolution 5 10 B 7 43
WE 91 39 C 91 18 Bridgewater Shooting Stars 4 11 G 1 2
WE 91 35 C 91 19 Bridgewater Starlights 4 12 G 1 3
WE 91 47 C 91 20 Bridgewater Strikers 5 10 G 3 13
WE 91 46 C 91 21 Bridgewater United 5 9 B 1 1
MC 20 21 G 20 01 Centennial DIAMONDS 4 12 G 2 11
MC 20 18 G 20 02 Centennial Fury 2 16 B 1 1
MC 20 16 G 20 03 Centennial Patriots II 4 12 B 3 16
MC 20 20 G 20 04 Centennial Rangers 3 14 B 3 15
MC 20 22 G 20 05 Centennial THUNDER 4 12 B 9 61
MC 20 9 G 20 06 Centennial Warriors 3 14 B 1 2
ME 11 10 B 11 01 Central New Jersey Bombers 3 13 B 8 59
ME 11 9 B 11 02 Central New Jersey Fire 4 12 B 6 36
ME 11 4 B 11 03 Central New Jersey Grizzlies 3 13 B 1 5
ME 11 6 B 11 04 Central New Jersey Hot Shots 3 14 G 1 1
ME 11 5 B 11 05 Central New Jersey Nitestars 4 11 B 4 21
ME 11 11 B 11 06 Central New Jersey Rockets 5 10 B 10 74
ME 11 7 B 11 07 Central New Jersey Tidalwave 3 13 G 5 27
ME 11 8 B 11 08 Central New Jersey United 4 12 B 2 11
MC 40 17 G 40 01 Clark Cats 5 10 G 2 8
MC 40 6 G 40 02 Clark Chaos 3 13 B 8 56
MC 40 14 G 40 03 Clark Clash 4 12 B 8 47
MC 40 19 G 40 04 Clark Cougars 5 10 B 7 42
MC 40 7 G 40 05 Clark Crush 2 16 G 1 2
MC 40 16 G 40 06 Clark Knockouts 3 14 G 4 28
MC 40 18 G 40 07 Clark Sharks 4 11 B 9 54
MC 40 15 G 40 08 Clark Stars 4 12 G 6 38
MC 40 20 G 40 09 Clark Storm 6 8 B 4 21
MC 41 10 D 41 01 Colonia Cobras 4 11 B 4 25
MC 41 19 D 41 02 Colonia Colts 5 10 B 10 72
MC 41 5 D 41 03 Colonia Cougars II 3 14 B 5 30
MC 41 29 D 41 04 Colonia Kicks 2 16 G 1 4
MC 41 28 D 41 05 Colonia Panthers 3 14 G 6 41
MC 41 24 D 41 06 Colonia Pride 5 10 G 4 23
MC 41 15 D 41 07 Colonia Wildcats 4 12 G 7 45
EA 21 22 F 21 01 Cougar United Comets 5 9 G 5 36
EA 21 24 F 21 02 Cougar United Cyclones 4 12 G 4 27
EA 21 26 F 21 03 Cougar United Red Hots 5 10 G 6 35
EA 21 25 F